dss dss dss
About Us

Your Trusted Overhead Garage Door Company

At Overhead Garage Doors Houston, we are dedicated to delivering reliable garage door solutions for every client we serve. As a family-owned business based in Texas, we offer comprehensive services including new garage door installations, repairs, and maintenance. Our experienced team provides the expertise and technical support needed to ensure you receive the best solutions tailored to your specific needs.

Durable Garage Doors for Long-Term Performance

For garage doors that promise durability and quality, look no further than Overhead Garage Doors Houston. We offer a wide range of premier overhead doors designed to meet your unique requirements. Our goal is to assist you in any way we can, ensuring you find the perfect garage door for your home or business.

Who We Are

Established in Houston, Overhead Garage Doors Houston has been a proud local provider of overhead door solutions. As we continue to grow, we expand our product offerings and services to better meet our customers' needs. we moved to a new facility featuring a showroom with top-quality garage doors from leading brands.

Our extensive inventory includes products from trusted names such as Clopay, Wayne Dalton, Amarr, and Martin. Our knowledgeable team is ready to help you select the ideal garage door solution for your home or business.

Our Overhead Door Offerings

Whether you need a new garage door for your home or business, Overhead Garage Doors Houston offers customized solutions to meet your needs. Our product selection includes:

Carriage doors

Glass doors

Wood doors

Steel doors

For homeowners, we provide garage doors that match your aesthetic preferences and functional requirements, complete with a garage door opener included with your purchase.

For businesses, we offer commercial doors and operating systems designed for maximum security. Our selection ranges from large steel refinery doors to small storage unit doors, ensuring we have the right fit for your commercial applications.

Choose Overhead Garage Doors Houston for all your overhead door needs and experience the difference in quality and service.

shape shape shape shape
Common Issues

The 5 Most Common Garage Door Issues

Over half of all garage door problems stem from broken springs. These steel coils are designed to support the entire weight of your garage door, and they can wear out after just a few years due to constant heavy lifting. Many builders and competitors cut costs by using undersized or low-quality springs with short lifespans. Fortunately, we don’t compromise on quality. When our technician arrives to repair your garage door springs, they will have the highest quality, American-made springs in stock, ensuring a long-lasting repair and many worry-free years ahead.

Approximately 25% of garage door issues involve the opener. These devices are more complex than they seem, containing numerous small gears, computer chips, and electrical components. If any of the 100+ parts inside a garage door opener fail, it can render the entire system inoperable. Our expert technicians can diagnose and fix any problem, regardless of the make or model. We’re proud to be a Liftmaster & Genie Authorized Dealer, but we service all brands of openers.

Rollers are the small wheels that help your garage door move smoothly along its tracks. They are prone to accumulating dirt and grime, which can cause them to seize up, become noisy, or even fall out of place. Annual maintenance can prevent these issues. We offer upgraded nylon rollers that resist dirt and grime, ensuring long-lasting and quiet operation. Ask our technician about upgrading your rollers today!

A garage door that has fallen off its tracks can be dangerous, as it makes the heavy door unstable and at risk of crashing down. This issue can be caused by broken springs, rollers, or cables, or even by accidentally backing a car into the door. If your door goes off track, it's crucial to have a skilled technician handle the repair to ensure safety. We’re here to help you quickly and safely get your door back on track.

Safety eye sensors are small devices connected to your garage door system by delicate wires. They can malfunction due to electrical shorts, misalignment from a lawnmower bump, or simply from aging out after 10 years. Our trucks are well-stocked with replacement sensors to quickly restore your garage door’s functionality. We’ll diagnose any electrical issues and ensure your safety eyes are working properly.
new_brown_two_car_garage_door_install
garage_door_repair
Residential Services

About Our Residential Garage Door Service Offerings

Our comprehensive services cover every phase of your garage door’s life cycle:

Is it time to upgrade that old garage door? Overhead Garage Doors Houston offers a wide selection of brand-new products from top manufacturers like Clopay®, Amarr, and Wayne Dalton. The right garage door can significantly enhance your home's curb appeal while adding functionality, convenience, and security. We also provide a range of openers from LiftMaster and Genie to make operating your garage door easier and safer.

After choosing your new garage door, you can rely on us for a fast and professional installation. Our technicians are extensively trained and experienced with all the brands and products we sell. We'll install your new door and opener quickly and efficiently, ensuring your property is treated with the utmost respect.

If you need residential garage door repairs in Houston, we can handle everything from broken springs and malfunctioning openers to missing panels and loose cables. Our team repairs doors from all leading manufacturers, and we back our work with a 30-day limited warranty on our labor, providing you with extra protection and peace of mind.

Regular maintenance is crucial for keeping your garage door system functioning properly and avoiding costly repairs. We offer scheduled maintenance services to identify and fix minor mechanical issues before they become major problems. Our team will perform essential maintenance steps, such as testing the auto-reverse safety mechanism, inspecting the springs, lubricating moving parts, and checking the door’s alignment and balance.
Prices

Our Prices

Zip Code Diagnostic Fee for Repair / install Broken Spring Repair Opener Repair Rollers Replacement Door Off Track Repair
77002 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77003 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77004 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77005 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77006 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77007 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77008 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77009 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77010 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77011 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77012 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77013 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77014 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77015 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77016 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77017 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77018 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77019 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77020 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77021 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77022 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77023 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77024 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77025 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77026 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77027 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77028 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77029 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77030 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77031 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77032 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77033 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77034 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77035 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77036 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77037 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77038 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77039 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77040 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77041 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77042 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77043 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77044 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77045 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77046 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77047 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77048 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77049 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77050 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77051 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77053 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77054 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77055 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77056 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77057 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77058 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77059 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77060 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77061 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77062 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77063 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77064 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77065 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77066 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77067 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77068 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77069 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77070 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77071 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77072 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77073 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77074 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77075 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77076 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77077 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77078 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77079 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77080 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77081 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77082 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77083 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77084 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77085 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77086 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77087 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77088 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77089 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77090 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77091 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77092 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77093 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77094 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77095 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77096 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77098 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77099 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
77237 Free / No Charge $175-$395 $185-$375 $155 - $245 $161 - $394
new_two_car_garage_door_install
garage_door_springs_install
Contact Us

Get in Touch

captcha

Can't read the image? click here to refresh.